VizieR

CfA VizieR . ADAC VizieR . Cambridge (UK) VizieR . IUCAA VizieR . INASAN VizieR .

VizieR

Looking for catalogs ..
Show the target form
Show constraint information
The 3 columns in color are computed by VizieR, and are not part of the original data.

Note: USNO-A2.0 contains 526,280,881 sources, and is based on a re-reduction of the Precision Measuring Machine (PMM) scans from POSS-I O and E plates (>=-18°) and SRC-J and ESO-R plates (<=-20°). USNO-A2.0 was created by Dave Monet () and collaborators at Flagstaff Station, U.S. Naval Observatory.
The major difference between USNO-A2.0 and its previous version USNO-A1.0 is that A1.0 used the Guide Star Catalog as its reference frame whereas A2.0 uses the ICRF as realized by the USNO ACT catalog (Urban et al. 1997). The VizieR search engine uses an on-line compressed version (3.6Gbytes) which was generated at CDS.

I/252/out The USNO-A2.0 Catalogue (Monet+ 1998)

The Full Catalogue (526280881 rows) (Note)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-A2.0

RAJ2000
deg
DEJ2000
deg
ACTflag

Mflag

Bmag
mag
Rmag
mag
Epoch
yr
1 0.34513 26 12.32544-74 48 13.93200150-11690008201.551356-74.803870    17.116.51982.416
210.16513 26 10.35216-74 48 07.83000150-11688981201.543134-74.802175    17.316.81982.416
317.26613 26 16.80000-74 48 13.22280150-11692344201.570000-74.803673    15.515.51982.416
417.39713 26 11.43072-74 48 30.93120150-11689532201.547628-74.808592    20.217.71982.416
517.61113 26 09.86808-74 48 28.46160150-11688737201.541117-74.807906    19.017.61982.416
621.47813 26 15.76872-74 47 57.02280150-11691793201.565703-74.799173    17.917.31982.416
722.59413 26 08.00400-74 48 28.46160150-11687801201.533350-74.807906    19.117.61982.416
823.18513 26 07.17408-74 48 03.33000150-11687353201.529892-74.800925    18.817.71982.416
923.92813 26 13.10208-74 48 37.74240150-11690406201.554592-74.810484    18.217.51982.416
1026.66013 26 17.37480-74 48 32.14080150-11692654201.572395-74.808928    19.017.71982.416
1127.27113 26 07.69200-74 47 53.99160150-11687627201.532050-74.798331    18.116.91982.416
1228.58013 26 10.51944-74 48 41.56200150-11689065201.543831-74.811545    14.014.01982.416

Note: The Guide Star Catalog has been constructed to support the operational need of the Hubble Space Telescope. It contains over 25 million positions for about 19 million objects, of which more than 15 million are classified as stars. The version 1.2 is a new astrometric reduction which results in absolute position errors about 0.3-0.4 arcsec. (see GSC pages at URL http://www-gsss.stsci.edu/gsc/gsc.html)

I/254/out The HST Guide Star Catalog, Version 1.2 (Lasker+ 1996)
The Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Plate

Epoch
yr
128.6813 26 10.5432-74 48 41.6880925402686201.54393-74.81158 0.214.38 0.37 0000Z71980.528

Note: The GSC-ACT (or GSC1.3) is a recalibration of the GSC1.1, the catalogue constructed to support the operational need of the Hubble Space Telescope, with the ACT, the combination of the Astrographic Catalogue and the Tycho catalogue derived from the Hipparcos mission; see http://www.projectpluto.com/gsc_act.htm for more details about this recalibration.

I/255/out The HST Guide Star Catalog, Version GSC-ACT (Lasker+ 1996-99)

The GSC-ACT Full Catalogue (25241730 positions) (25241730 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC

RAJ2000
deg
DEJ2000
deg
PosErr
arcsec
Pmag
mag
e_
mag
n_

Class

Epoch
yr
128.6513 26 10.5384-74 48 41.6520925402686201.54391-74.81157 0.214.40 0.38 001980.528

Note: The construction of the GSC-II is still in progress: this version has no proper motions, and the magnitude limits are 18.5 in F (red) and 19.5 in J (blue). The data are copyrighted, check the data use Policy.

I/271/out The GSC 2.2 Catalogue (STScI, 2001)

The Full GSC2.2.1 Catalogue (455851237 objects) (455851237 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.2

RA(ICRS)
deg
DE(ICRS)
deg
Epoch
yr
Rmag
mag
e_
mag
Bjmag
mag
e_
mag
Class

a
pix
e

1 0.35213 26 12.32544-74 48 13.8888S210230144407201.551356-74.8038581996.44816.24 0.4317.47 0.433 4.55 0.29
210.27113 26 10.29360-74 48 07.9632S210230144408201.542890-74.8022121996.44817.03 0.4317.89 0.440 3.39 0.10
317.07913 26 16.75128-74 48 13.1256S210230144368201.569797-74.8036461996.44815.60 0.4316.10 0.433 4.13 0.09
417.91513 26 09.79056-74 48 28.6200S210230144230201.540794-74.8079501996.44818.25 0.4419.23 0.443 3.14 0.21
521.40513 26 15.73272-74 47 57.0048S210230144468201.565553-74.7991681996.44818.00 0.4318.71 0.440 2.67 0.01
622.71013 26 07.98936-74 48 28.5732S210230144229201.533289-74.8079371996.44818.19 0.4319.44 0.440 2.87 0.17
722.95913 26 07.21320-74 48 03.5244S210230144439201.530055-74.8009791980.532    19.24 0.443 2.42 0.01
823.91113 26 13.07088-74 48 37.7388S210230144228201.554462-74.8104831996.44817.80 0.4318.80 0.443 3.03 0.09
926.81213 26 17.43600-74 48 32.1048S210230144175201.572650-74.8089181980.532    19.25 0.443 2.62 0.11
1027.52913 26 07.65000-74 47 53.7936S210230144609201.531875-74.7982761996.44817.26 0.4318.58 0.440 3.18 0.07
1128.82513 26 10.53528-74 48 41.8320S210230168201.543897-74.8116201996.44813.85 0.4314.34 0.433 5.45 0.07

Note: The USNO-B Catalog presents positions, proper motions, magnitudes un blue, red and infrared, as well as star/galaxy estimators for 1,045,175,762 objects derived from 3,648,832,040 separate observations. The data were taken from scans of 7,435 Schmidt plates taken from various sky surveys during the last 50 years.
USNO-B1.0 catalog was created by Dave Monet and collaborators at http://www.nofs.navy.mil/data/fchpix/
Note that the star/galaxy estimators may be mixed up in dense regions.

I/284/out The USNO-B1.0 Catalog (Monet+ 2003)
The Whole-Sky USNO-B1.0 Catalog of 1,045,913,669 sources (1045175762 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
USNO-B1.0

RAJ2000
deg
DEJ2000
deg
e_RAJ2000
mas
e_DEJ2000
mas
Epoch
yr
pmRA
mas/yr
pmDE
mas/yr
Ndet

B1mag
mag
R1mag
mag
B2mag
mag
R2mag
mag
Imag
mag
1 0.28013 26 12.34488-74 48 14.05080151-0135153201.551437-74.803903 52 311985.4 0 04  15.8717.3416.0615.82
2 6.80713 26 13.48800-74 48 19.30320151-0135156201.556200-74.8053629999991988.3 0 02      19.5218.51
310.07513 26 10.35744-74 48 07.95240151-0135139201.543156-74.802209 36 441985.4 0 04  16.1717.5616.7616.69
417.31013 26 16.81200-74 48 13.31280151-0135175201.570050-74.803698 30 481985.4 0 04  14.8316.0715.4815.17
517.42013 26 11.42880-74 48 30.95280151-0135148201.547620-74.808598 52 941985.4 0 04  17.9220.0618.8718.10
617.73213 26 09.86952-74 48 28.61280151-0135135201.541123-74.807948 811471985.4 0 04  17.8319.0018.1818.44
721.44813 26 15.78216-74 47 57.10200152-0138824201.565759-74.799195 66 581985.4 0 04  17.0718.2817.9317.87
822.60513 26 08.02200-74 48 28.56240151-0135128201.533425-74.807934 47 641985.4 0 04  17.5219.1717.9417.92
923.24713 26 07.15344-74 48 03.35160151-0135124201.529806-74.800931 73 581985.4 0 04  17.8818.8418.6418.34
1023.97513 26 13.07808-74 48 37.80000151-0135155201.554492-74.810500113 751985.4 0 04  17.3818.2617.2817.72
1126.59713 26 17.33400-74 48 32.22000151-0135177201.572225-74.808950 552081985.4 -12 -44  18.2218.9718.6618.26
1228.12113 26 18.88680-74 48 02.02320151-0135182201.578695-74.8005621291551990.3 0 02  19.04  19.98  
1328.22313 26 07.50600-74 47 53.37240152-0138783201.531275-74.7981592452511985.4 -40 344  16.3018.1516.6316.49
1428.70513 26 10.58544-74 48 41.76000151-0135143201.544106-74.811600 601591985.4 14 -84  13.3814.4813.9613.46

Note: More recent versions available: UCAC3 (I/315) and UCAC4 (I/322); see also the UCAC home page at http://ad.usno.navy.mil/ucac/

I/289/out UCAC2 Catalogue (Zacharias+ 2004)
The Second U.S. Naval Observatory CCD Astrograph Catalog (48330571 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
2UCAC

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
UCmag
mag
No

Nc

pmRA
mas/yr
pmDE
mas/yr
2Mkey

Jmag
mag
Kmag
mag
128.78513 26 10.537704-74 48 41.7931200823837201.5439071 15-74.8116092 2113.82 4 2 1.7 -8.9 86854023312.57212.188

Note: The Naval Observatory Merged Astrometric Dataset (NOMAD) contains astrometric and photometric data for over 1 billion stars derived from the Hipparcos (I/239), Tycho-2 (I/259), UCAC2 (I/289), and USNO-B1.0 (I/284) catalogs for astrometry and optical photometry, supplemented by 2MASS (II/246) near-infrared photometry.
An efficient remote query program findnomad1 is available in the cdsclient package, for Unix/Linux platforms

I/297/out NOMAD Catalog (Zacharias+ 2005)
The NOMAD-1 Catalog (1117612732 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
NOMAD1

YM

RAJ2000
deg
DEJ2000
deg
r

pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Bmag
mag
r_

Vmag
mag
r_

Rmag
mag
r_

Jmag
mag
Hmag
mag
Kmag
mag
R

1 0.28013 26 12.344664-74 48 14.050080151-0137020YM201.5514361-74.8039028B 0.0 0.0 0.0 0.016.980Y16.280Y16.060B14.60514.09814.029  
2 6.80413 26 13.488000-74 48 19.299960151-0137024..201.5562000-74.8053611B 0.0 0.0 0.0 0.0        19.520B        
310.07713 26 10.357344-74 48 07.949880151-0137006YM201.5431556-74.8022083B 0.0 0.0 0.0 0.017.420Y16.720Y16.760B15.68315.38414.935  
417.31013 26 16.812000-74 48 13.309920151-0137044YM201.5700500-74.8036972B 0.0 0.0 0.0 0.017.200Y    15.480B14.53114.22314.016  
517.41713 26 11.428656-74 48 30.949920151-0137015YM201.5476194-74.8085972B 0.0 0.0 0.0 0.018.130Y17.490Y18.870B16.34115.87215.287  
617.73113 26 09.869328-74 48 28.609920151-0137002..201.5411222-74.8079472B 0.0 0.0 0.0 0.019.000B    18.180B        
721.44913 26 15.781992-74 47 57.099840152-0140670..201.5657583-74.7991944B 0.0 0.0 0.0 0.018.280B    17.930B        
822.60313 26 08.022000-74 48 28.559880151-0136994.M201.5334250-74.8079333B 0.0 0.0 0.0 0.019.170B    17.940B16.50715.71015.367  
923.24813 26 07.153344-74 48 03.350160151-0136989..201.5298056-74.8009306B 0.0 0.0 0.0 0.018.840B    18.640B        
1023.97513 26 13.078008-74 48 37.800000151-0137022..201.5544917-74.8105000B 0.0 0.0 0.0 0.018.260B    17.280B        
1126.59713 26 17.334000-74 48 32.220000151-0137047..201.5722250-74.8089500B -12.0 3.0 -4.0 13.018.970B    18.660B        
1228.12113 26 18.886656-74 48 02.019960151-0137053..201.5786944-74.8005611B 0.0 0.0 0.0 0.0        19.980B        
1328.22513 26 07.506000-74 47 53.369880152-0140627YM201.5312750-74.7981583B -40.0 15.0 34.0 15.018.000Y17.350Y16.630B15.36214.86414.574  
1428.78513 26 10.537656-74 48 41.793120151-0137008YM201.5439069-74.8116092C 1.6 6.1 -8.9 6.114.350Y13.700Y13.960B12.57212.23512.188R

Note: This version of the GSC-II has no proper motions, but the limits on brightness which existed on GSC2.2 (F<18.5, Bj<19.5) were removed.

I/305/out The Guide Star Catalog, Version 2.3.2 (GSC2.3) (STScI, 2006)
The Full GSC2.3.2 Catalogue (945592683 objects) (945592683 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
GSC2.3

RAJ2000
deg
DEJ2000
deg
Epoch
yr
Fmag
mag
jmag
mag
Vmag
mag
Nmag
mag
Class

a
pix
e

1 0.35313 26 12.32568-74 48 13.8816S78X091689201.551357-74.8038561996.44816.2417.47  15.783 4.55 0.29
2 9.63913 26 13.27104-74 48 22.9968S78X100931201.555296-74.8063881980.342      18.213 1.58 0.14
310.27213 26 10.29384-74 48 07.9596S78X091690201.542891-74.8022111996.44817.0317.89  16.620 3.39 0.10
411.55213 26 10.22424-74 48 21.6756S78X091554201.542601-74.8060211996.44819.9221.69    3 1.43 0.07
517.08013 26 16.75128-74 48 13.1184S78X091650201.569797-74.8036441996.44815.6016.10  15.200 4.13 0.09
617.49813 26 11.36472-74 48 30.9744S78X091513201.547353-74.8086041996.44818.7520.38  17.573 2.55 0.14
717.91213 26 09.79080-74 48 28.6164S78X091512201.540795-74.8079491996.44818.2519.23  17.833 3.14 0.21
818.79613 26 10.57368-74 47 56.6196S78X091751201.544057-74.7990611996.44819.7121.29    3 2.25 0.42
921.41213 26 15.73296-74 47 56.9976S78X091750201.565554-74.7991661996.44818.0018.71  17.420 2.67 0.01
1022.70713 26 07.98960-74 48 28.5696S78X091511201.533290-74.8079361996.44818.1919.44  17.410 2.87 0.17
1123.47513 26 07.08744-74 48 03.3588S78X091721201.529531-74.8009331996.44818.5319.24  17.890 2.47 0.04
1223.90813 26 13.07112-74 48 37.7352S78X091510201.554463-74.8104821996.44817.8018.80  17.223 3.03 0.09
1326.28113 26 17.27280-74 48 32.0148S78X091457201.571970-74.8088931996.44818.5819.25  17.843 2.37 0.06
1427.53313 26 07.65024-74 47 53.7864S78X091891201.531876-74.7982741996.44817.2618.58  16.420 3.18 0.07
1527.67813 26 18.77304-74 48 02.1132S78X091761201.578221-74.8005871996.44819.2521.41  18.133 1.94 0.04
1628.82113 26 10.53552-74 48 41.8284S78X000068201.543898-74.8116191996.44813.8514.34  13.310 5.45 0.07

Note: The limiting magnitude is about 15.2 in the GSC photometric system.

I/312/sample PPMX Catalog of positions and proper motions (Roeser+ 2008)
The PPMX Catalog (Position and Proper Motions eXtended) (18088919 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
PPMX

RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Cmag
mag
Rmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
Nobs

P

sub

128.78513 26 10.53696-74 48 41.7924132610.5-744841201.543904-74.811609 -0.27 -7.8414.38013.89612.57212.23512.188 3  O
I/317/sample The PPMXL Catalog (Roeser+ 2010)
PPMXL catalog of positions and proper motions on the ICRS (910469430 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
b1mag
mag
b2mag
mag
r1mag
mag
r2mag
mag
imag
mag
No

fl

1 0.34813 26 12.32664-74 48 14.0472201.551361-74.803902 -11.6 1.814.60514.030  17.3415.8716.0615.82 5 0
2 4.46313 26 13.53024-74 48 14.7528201.556376-74.804098 53.3 228.8          19.5218.51 2 0
310.26213 26 10.31664-74 48 07.8552201.542986-74.802182 -17.4 6.215.68414.936  17.5616.1716.7616.69 5 0
417.10313 26 16.75920-74 48 13.2984201.569830-74.803694 -20.5 2.414.53114.017  16.0714.8315.4815.17 5 0
517.47713 26 11.38776-74 48 30.9744201.547449-74.808604 -17.4 -2.816.34115.287  20.0617.9218.8718.10 5 0
617.83813 26 09.85968-74 48 28.7136201.541082-74.807976 -10.0 -14.2      19.0017.8318.1818.44 4 0
721.31513 26 15.73992-74 47 57.1416201.565583-74.799206 -19.4 -6.5      18.2817.0717.9317.87 4 0
822.69413 26 07.97448-74 48 28.4796201.533227-74.807911 -18.4 4.116.50815.367  19.1717.5217.9417.92 5 0
923.26813 26 07.13976-74 48 03.4092201.529749-74.800947 -11.3 -7.8      18.8417.8818.6418.34 4 0
1024.00513 26 12.98184-74 48 37.8684201.554091-74.810519 -32.0 -9.5      18.2617.3817.2817.72 4 0
1126.58513 26 17.31504-74 48 32.2812201.572146-74.808967 -27.2 -12.1      18.9718.2218.6618.26 4 0
1227.36613 26 07.69896-74 47 53.8368201.532079-74.798288 -3.9 7.915.36314.575  18.1516.3016.6316.49 5 0
1327.86613 26 18.82440-74 48 02.0988201.578435-74.800583 -28.5 -15.2        19.0419.98   2 0
1428.81013 26 10.52592-74 48 41.8068201.543858-74.811613 -8.3 -9.412.57212.188  14.4813.3813.9613.46 5 0
I/319/xpm XPM Catalog of positions and proper motions (Fedorov+ 2011)
XPM catalogue (original column names in green) (313610083 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
ID

RAICRS
deg
DEICRS
deg
pmRAp
mas/yr
pmDEp
mas/yr
pmRAx
mas/yr
pmDEx
mas/yr
Fmag
mag
Bjmag
mag
Vmag
mag
Nmag
mag
Jmag
mag
e_
mag
Hmag
mag
e_
mag
Kmag
mag
e_
mag
2Mkey

Bmag
mag
Rmag
mag
Fld

dT
yr
fg

fs

M

1 0.37713 26 12.31968-74 48 14.0580XPM 030-0206835201.551332-74.803905 -0.70 -1.35 -1.62 -0.7916.23817.471  15.77614.605 0.03014.098 0.05014.030 0.071 86854026317.116.5 4017.76142500M
210.29313 26 10.30798-74 48 07.8482XPM 030-0206817201.542950-74.802180 -9.50 4.53 -10.42 5.0817.03417.891  16.61915.684 0.06715.385 0.11914.936   86854027217.316.8 4017.76142500M
317.06613 26 16.75009-74 48 13.3165XPM 030-0206861201.569792-74.803699 -11.40 0.60 -12.32 1.1615.59916.100  15.19614.531 0.03814.223 0.05014.017 0.077 86854026615.515.5 4017.76142500M
417.48513 26 11.37915-74 48 30.9744XPM 030-0206824201.547413-74.808604 -11.05 3.03 -11.96 3.5818.75120.378  17.56816.341 0.14515.873 0.18015.287   86854024820.217.7 4017.76142500M
522.72313 26 07.95891-74 48 28.4510XPM 030-0206798201.533162-74.807903 -9.67 6.24 -10.59 6.8018.18719.442  17.41316.508 0.14615.710 0.16515.367   86854025119.117.6 4017.76142500M
627.27413 26 07.71549-74 47 53.9016XPM 030-0206794201.532148-74.798306 5.51 10.51 4.57 11.0817.25518.577  16.42015.363 0.05714.864 0.06914.575 0.121 86854028418.116.9 4017.76142500M
728.85913 26 10.51849-74 48 41.8500XPM 030-0206818201.543827-74.811625 0.69 -12.57 -0.23 -12.0113.85414.339  13.31012.572 0.02112.235 0.02412.188 0.030 86854023314.014.0 4017.76142500M

Note:

I/320/spm4 SPM 4.0 Catalog (Girard+, 2011)
Yale/San Juan Southern Proper Motion Catalog 4 (SPM4) (103319647 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
SPMID

RAJ2000
deg
e_
mas
DEJ2000
deg
e_
mas
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
Epoch
yr
N1

N2

Nc

Bmag
mag
Vmag
mag
Jmag
mag
Hmag
mag
Kmag
mag
2M

igal

A

1 0.31713 26 12.332280-74 48 13.99104 410436628201.5513845 84.8-74.8038864 89.4 -0.41 2.66 5.14 2.821975.06 6 0 116.7516.4414.60514.09814.0302M0A
210.13313 26 10.337376-74 48 07.96104 410436622201.5430724 88.7-74.8022114 91.5 -15.22 3.26 -0.45 3.431982.04 6 0 119.6717.2015.68415.38514.9362M0A
317.16313 26 16.774968-74 48 13.33116 410436637201.5698957 38.5-74.8037031 39.6 -11.37 1.84 11.68 1.971992.38 6 0 116.3615.7714.53114.22314.0172M0A
427.37413 26 07.675968-74 47 53.90916 410449094201.5319832 79.4-74.7983081 80.1 40.63 4.56 -12.93 4.731992.12 6 0 119.6717.7715.36314.86414.5752M0A
528.77213 26 10.522464-74 48 41.76432 410052090201.5438436 15.6-74.8116012 15.6 1.62 1.51 -4.21 1.562003.09 6 0 114.4013.8912.57212.23512.1882M0A

Note: see the UCAC4 document, and the the fix for high proper motion stars. The UCAC home page is available at http://www.usno.navy.mil/USNO/astrometry/optical-IR-prod/ucac.
Please acknowledge the usage of the UCAC4

I/322A/out UCAC4 Catalogue (Zacharias+, 2012)
2012yCat.1322....0Z

Fourth U.S. Naval Observatory CCD Astrograph Catalog (113780093 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
UCAC4

RAJ2000
deg
DEJ2000
deg
ePos
mas
f.mag
mag
of

db

pmRA
mas/yr
pmDE
mas/yr
Jmag
mag
Kmag
mag
Bmag
mag
Vmag
mag
rmag
mag
imag
mag
H

A

b

h

Z

B

L

N

S

117.33413 26 16.818792-74 48 13.37904076-024180201.5700783-74.8037164 20115.8060 0 -0.2 8.714.53114.01716.50415.73415.62615.449000000001
228.78413 26 10.540872-74 48 41.79600076-024175201.5439203-74.8116100 3513.8190 0 7.7 -6.712.57212.18814.65413.88513.70313.495000000001

Note:

I/324/igsl3 The Initial Gaia Source List (IGSL) (Smart, 2013)
IGSL3 data release (1,222,598,530 sources) (1222598530 rows)
img(gal)

start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RAJ2000
deg
DEJ2000
deg
e_RAJ2000
(...)
e_DEJ2000
arcsec
magBJ
mag
e_
mag
magRF
mag
e_
mag
magG
mag
e_
mag
magGrvs
mag
e_
mag
alphaEpoch
yr
deltaEpoch
yr
pmRA
mas/yr
e_
(...)
pmDE
mas/yr
e_
(...)
1 0.34813 26 12.32666-74 48 14.0469201.551361-74.803902 0.066 0.06617.471 0.30016.238 0.30016.473 0.40015.483 0.5001995.32001995.3200 -11.6 8.4 1.8 8.4
210.26213 26 10.31668-74 48 07.8551201.542986-74.802182 0.075 0.07517.891 0.30017.034 0.30017.224 0.40016.498 0.5001993.91001993.9100 -17.4 8.9 6.2 8.9
311.37313 26 10.22284-74 48 21.3987201.542595-74.805944 0.400 0.40021.691 0.30019.921 0.30020.146 0.40018.812 0.5001996.45001996.4500 -1.2 26.6 79.2 26.6
417.33413 26 16.81881-74 48 13.3791201.570078-74.803716 0.054 0.04916.100 0.30015.599 0.30015.717 0.40015.253 0.5001976.55001980.5100 -0.2 7.1 8.7 4.5
517.47713 26 11.38773-74 48 30.9740201.547449-74.808604 0.090 0.09020.378 0.30018.751 0.30018.988 0.40017.742 0.5001991.19001991.1900 -17.4 10.1 -2.8 10.1
617.83813 26 09.85966-74 48 28.7141201.541082-74.807976 0.115 0.11519.226 0.30018.250 0.30018.458 0.40017.647 0.5001985.40001985.4000 -10.0 17.5 -14.2 17.5
718.79213 26 10.57875-74 47 56.6155201.544078-74.799060 0.400 0.40021.287 0.30019.706 0.30019.945 0.40018.729 0.5001996.45001996.4500 5.7 26.6 2.6 26.6
821.31413 26 15.73992-74 47 57.1421201.565583-74.799206 0.115 0.11518.710 0.30017.997 0.30018.160 0.40017.539 0.5001985.40001985.4000 -19.4 17.5 -6.5 17.5
922.69513 26 07.97447-74 48 28.4802201.533227-74.807911 0.092 0.09219.442 0.30018.187 0.30018.423 0.40017.419 0.5001990.63001990.6300 -18.4 10.5 4.1 10.5
1023.26913 26 07.13974-74 48 03.4090201.529749-74.800947 0.115 0.11519.236 0.30018.528 0.30018.690 0.40018.073 0.5001985.40001985.4000 -11.3 17.5 -7.8 17.5
1124.00413 26 12.98189-74 48 37.8679201.554091-74.810519 0.115 0.11518.795 0.30017.801 0.30018.011 0.40017.188 0.5001985.40001985.4000 -32.0 17.5 -9.5 17.5
1226.58513 26 17.31508-74 48 32.2808201.572146-74.808967 0.115 0.11519.253 0.30018.575 0.30018.731 0.40018.136 0.5001985.40001985.4000 -27.2 17.5 -12.1 17.5
1327.36613 26 07.69896-74 47 53.8372201.532079-74.798288 0.072 0.07218.577 0.30017.255 0.30017.494 0.40016.446 0.5001994.46001994.4600 -3.9 8.6 7.9 8.6
1427.86613 26 18.82439-74 48 02.0992201.578435-74.800583 0.163 0.16321.411 0.30019.250 0.30019.398 0.40017.844 0.5001990.37001990.3700 -28.5 26.8 -15.2 26.8
1528.78413 26 10.54087-74 48 41.7959201.543920-74.811610 0.018 0.02314.339 0.30013.854 0.30013.968 0.40013.516 0.5001983.89001983.8900 7.7 2.1 -6.7 2.2
I/337/gaia Gaia DR1 (Gaia Collaboration, 2016)
Sample of GaiaSource data (Download Gaia Sources as vo table, fits or csv here) (original column names in green) (1142679769 rows)
img(gal)
start AladinLite
Full

_r
arcsec
_RAJ2000
"h:m:s"
_DEJ2000
"d:m:s"
RA_ICRS
deg
e_
mas
DE_ICRS
deg
e_
mas
Source

Plx
mas
pmRA
mas/yr
pmDE
mas/yr
RADEcor

Dup

<FG>
e-/s
e_
e-/s
<Gmag>
mag
Var

1 0.38913 26 12.315248935-74 48 14.02993315201.5513135372 0.382-74.8038972037 0.8715790919420405428224       0.7910 5.8163e+03 2.5213e+0116.113NOT_AVAILABLE
2 6.28213 26 13.939133891-74 48 15.82490013201.5580797245 3.349-74.8043958056 6.0145790919424701239680       0.2940 1.5892e+02 2.7829e+0020.022NOT_AVAILABLE
310.23913 26 10.280042861-74 48 08.09386241201.5428335119 0.264-74.8022482951 0.3915790919489124905088      -0.1900 2.6146e+03 4.0872e+0016.981NOT_AVAILABLE
412.13013 26 10.159075494-74 48 22.25149721201.5423294812 3.185-74.8061809714 5.6505790919424700821376       0.4080 1.4166e+02 3.6024e+0020.147NOT_AVAILABLE
516.96213 26 16.722620161-74 48 13.22784425201.5696775840 0.149-74.8036744012 0.0865790919420405425408       0.3630 9.2584e+03 1.0551e+0115.608NOT_AVAILABLE
617.74013 26 11.492281367-74 48 31.33491810201.5478845057 0.918-74.8087041439 0.7675790919420405416832       0.1190 3.8295e+02 2.7526e+0019.067NOT_AVAILABLE
717.90913 26 09.742972526-74 48 28.47949706201.5405957189 1.356-74.8079109714 0.5055790919420405416704       0.6550 5.9774e+02 2.4153e+0018.583NOT_AVAILABLE
818.24213 26 16.989285121-74 48 10.97236858201.5707886880 0.972-74.8030478802 0.7735790919424700827776       0.1500 3.7369e+02 1.5949e+0019.093NOT_AVAILABLE
918.44613 26 10.494030779-74 47 57.13592640201.5437251282 6.337-74.7992044240 7.7515790919489124908928       0.4340 1.0780e+02 3.0650e+0020.443NOT_AVAILABLE
1021.43613 26 15.765492196-74 47 57.06577618201.5656895508 0.346-74.7991849378 0.3225790919489124908800      -0.0690 1.1481e+03 3.2575e+0017.875NOT_AVAILABLE
1122.61513 26 08.023023142-74 48 28.58272648201.5334292631 2.019-74.8079396462 2.7525790919420405416576       0.8750 9.1050e+02 3.1112e+0018.127NOT_AVAILABLE
1223.31213 26 07.127454889-74 48 03.40779265201.5296977287 2.730-74.800946609110.2255790919489124907008      -0.4990 6.6465e+02 2.6845e+0018.468NOT_AVAILABLE
1324.04813 26 13.099274498-74 48 37.86431746201.5545803104 0.443-74.8105178660 0.2405790919420405416448       0.5760 1.1519e+03 2.9304e+0017.871NOT_AVAILABLE
1426.47313 26 17.296323508-74 48 32.19518722201.5720680146 1.994-74.8089431076 2.8295790919420405413504       0.7810 5.6453e+02 3.0447e+0018.646NOT_AVAILABLE
